Products
3T Diesel Forklift
Model: FD30T
Categories: Internal Combustion Forklifts » Diesel Forklift »
Description:
Standard
Chinese engine: XINCHAI490 BPG - EU (2.0t, 2.5t, 3.0t),XINCHAI495 BPG (3.5t)
Japan engine: ISUZU C240
Hydraulic transmission
Duplex 3M MAST. Pneumatic tyre
Working lights, buzzer, reverse alarm light, mirrors, tools, and other standard equipments
Technology:
H2008 Series forklift is combined with durability and ergonomics
Advanced heat dissipation technology
Heavy duty single unit frame
Reliable Hydraulic system
Engine hood for easy access
High efficient hydraulic power steering
The strict environment protection design
| General | 1 | Model | FD30T-HGB3 | FD30T-HWB3 | ||||
| FD30-HGB1 | FD30-HWB1 | |||||||
| 4 | Power type | Diesel | Diesel | |||||
| 2 | Rated capacity | 3000 | 3000 | |||||
| 3 | Load center | 500 | 500 | |||||
| 5 | Operator type | Seated | Seated | |||||
| 6 | Tyre type | Front/Rear | pneumatic | pneumatic | ||||
| 7 | Number of wheels (X=driven)) |
Front/Rear | 2×/2 | 2×/2 | ||||
| Dimensions | 8 | Lifting height | 3000 | 3000 | ||||
| 9 | Free lift height | 145 | 145 | |||||
| 10 | Fork size | LxWxT | 1070×125×45 | 1070×125×45 | ||||
| 11 | Mast tilt range | F/R | ?6/12 | ?6/12 | ||||
| 12 | Overall Length (Without fork) |
2698 | 2698 | |||||
| 13 | Overall width | 1225 | 1225 | |||||
| 14 | Mast lowered height | 2070 | 2070 | |||||
| 15 | Mast extended height | 4250 | 4250 | |||||
| 16 | Overhead guard height | 2090 | 2090 | |||||
| 17 | Turning radius (Outside) |
2400 | 2400 | |||||
| 18 | Fork overhang( Wheel center to fork face) |
498 | 498 | |||||
| 19 | Min.right angle stacking aisle width (Add load length and clearance) |
2885 | 2885 | |||||
| 36 | Wheelbase | 1700 | 1700 | |||||
| 37 | Tread? | Front | 1000 | 1000 | ||||
| 38 | Rear | 970 | 970 | |||||
| 39 | Ground clearance | Lowest | 135 | 135 | ||||
| 40 | Wheel base center | 140 | 140 | |||||
| Performance | 20 | Speed | Travel | Full load | 18 | 18 | ||
| 21 | No load | 19.5 | 19.5 | |||||
| 22 | Lifting | Full load | 450 | 450 | ||||
| 23 | No load | 500 | 500 | |||||
| 24 | Lowering | Full load | 450 | 450 | ||||
| 25 | No load | 500 | 500 | |||||
| 26 | Max.Drawbar Pull | Full load /No load |
1100/ | 1350/ | 1100/ | 1350/ | ||
| 27 | 1000 | 1000 | 1000 | 1000 | ||||
| 28 | Max.Gradeability | Full load /No load |
15/18 | 19/20 | 15/18 | 19/20 | ||
| Weight | 29 | Self weight | 4280 | 4280 | ||||
| 30 | Wheel distribution | Full load | Front | 6455 | 6455 | |||
| 31 | Rear | 825 | 825 | |||||
| 32 | No load | Front | 1720 | 1720 | ||||
| 33 | Rear | 2560 | 2560 | |||||
| Wheels | 34 | Tyres | Spec | Front | 28*9-15-12PR | 28*9-15-12PR | ||
| 35 | Rear | 6.50-10-10PR | 6.50-10-10PR | |||||
| Brake | 41 | Brake type | Driving brake | Hydraulic | Hydraulic | |||
| 42 | Parking brake | Mechanical-hand brake? |
Mechanical-hand brake? | |||||
| Power& Transmission |
43 | Battery | Voltage/Capacity | 12/100 | 12/100 | |||
| 44 | Engine | Model | XINCHAI 490BPG | YANMAR 4TNE98 | ||||
| 45 | Rated output/r.p.m | 37/2650 | 44.4/2300 | |||||
| 46 | Rated torque/r.p.m | 148/1800 | 187/1700 | |||||
| 47 | No.of cylinder | 4 | 4 | |||||
| 48 | Displacement | 2540 | 3318 | |||||
| 49 | Fuel tank capacity | 60 | 60 | |||||
| 50 | Transmission | Model type | Powershift(Manual) | Powershift(Manual) | ||||
| 51 | Stage | FWD/RVS | 1/12/2 | 1/12/2 | ||||
| 52 | Operating pressure | 17.5 | 17.5 | |||||
Previous Product:3.5T Diesel Forklift
Next Product:7T Diesel Forklift
Related Product
Hot Product
If 3T Diesel Forklift product is not what you want, we can be customized according to your needs, please send us your order to Email: sales@helicorp.cn , or click here to post your buying lead.
3T Diesel Forklift Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
3T Diesel Forklift Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Internal Combustion Forklifts » Diesel Forklift »
CONTACT
ADD:No.8 West of Huanggu Road, Industry Function Zone,Huanggu Town,Pinghu City, Zhejiang, China
TEL:86-573-85856666
FAX:86-573-85862888
E-MAIL:sales@helicorp.cn
TEL:86-573-85856666
FAX:86-573-85862888
E-MAIL:sales@helicorp.cn
















