Products
2.0T Gasoline/LPG Forklift
Model: FG(L)20T
Categories: Internal Combustion Forklifts » Gasoline/LPG Forklift »
Description:
Standard
Japanese engine: NISSAN K25
Hydraulic transmission and electronic control
Duplex 3M MAST, Pneumatic tyre
Working lights, buzzer, reverse alarm light, mirrors, seat belt, tools, and other standard equipments
Technology:
H2008 Series forklift is combined with durability and ergonomics
Advanced heat dissipation technology
Heavy duty single unit frame
Reliable Hydraulic system
Engine hood for easy access
High efficient hydraulic power steering
The strict environment protection design
| General | 1 | Model | FG(L)20T-HGA3 | FG(L)20T-HWB3 | |||||
| FG(L)20-HGA1 | FG(L)20-HWB1 | ||||||||
| 4 | Power type | Gasoline/LPG | Gasoline/LPG | ||||||
| 2 | Rated capacity | kg | 2000 | 2000 | |||||
| 3 | Load center | mm | 500 | 500 | |||||
| 5 | Operator type | Seated | Seated | ||||||
| 6 | Tyre type | Front/Rear | pneumatic | pneumatic | |||||
| 7 | Number of wheels(X=driven)) |
Front/Rear | 2×/2 | 2×/2 | |||||
| Dimensions | 8 | Lifting height | mm | 3000 | 3000 | ||||
| 9 | Free lift height | mm | 140 | 140 | |||||
| 10 | Fork size | LxWxT | mm | 920×122×40 | 920×122×40 | ||||
| 11 | Mast tilt range | F/R | deg | ?6/12 | ?6/12 | ||||
| 12 | Overall Length (Without fork) |
mm | 2513 | 2513 | |||||
| 13 | Overall width | mm | 1150 | 1150 | |||||
| 14 | Mast lowered height | mm | 1995 | 1995 | |||||
| 15 | Mast extended height | mm | 4030 | 4030 | |||||
| 16 | Overhead guard height | mm | 2070 | 2070 | |||||
| 17 | Turning radius(Outside) | mm | 2170 | 2170 | |||||
| 18 | Fork overhang (Wheel center to fork face) |
mm | 483 | 483 | |||||
| 19 | Min.right angle stacking aisle width (Add load length and clearance) |
mm | 2640 | 2640 | |||||
| 36 | Wheelbase | mm | 1600 | 1600 | |||||
| 37 | Tread? | Front | mm | 970 | 970 | ||||
| 38 | Rear | mm | 970 | 970 | |||||
| 39 | Ground clearance |
Lowest | mm | 110 | 110 | ||||
| 40 | Wheel base center |
mm | 115 | 115 | |||||
| Performance | 20 | Speed | Travel | Full load | km/h | 17 | 17 | ||
| 21 | No load | km/h | 19.5 | 19.5 | |||||
| 22 | Lifting | Full load | mm/s | 570 | 570 | ||||
| 23 | No load | mm/s | 600 | 600 | |||||
| 24 | Lowering | Full load | mm/s | 450 | 450 | ||||
| 25 | No load | mm/s | 550 | 550 | |||||
| 26 | Max.Drawbar Pull | Full load /No load |
kg | 1250/ | 1650/ | 1250/ | 1650/ | ||
| 27 | 850 | 850 | 850 | 850 | |||||
| 28 | Max.Gradeability | Full load /No load |
% | 20/20 | 21/22 | 20/20 | 21/22 | ||
| Weight | 29 | Self weight | kg | 3320 | 3320 | ||||
| 30 | Wheel distribution |
Full load | Front | kg | 4730 | 4730 | |||
| 31 | Rear | kg | 590 | 590 | |||||
| 32 | No load | Front | kg | 1520 | 1520 | ||||
| 33 | Rear | kg | 1800 | 1800 | |||||
| Wheels | 34 | Tyres | Spec | Front | 7.00-12-12PR | 7.00-12-12PR | |||
| 35 | Rear | 6.00-9-10PR | 6.00-9-10PR | ||||||
| Brake | 41 | Brake type | Driving brake | Hydraulic | Hydraulic | ||||
| 42 | Parking brake | Mechanical-hand brake? |
Mechanical-hand brake? | ||||||
| Power& Transmission |
43 | Battery | Voltage/Capacity | V/AH | 12/100 | 12/100 | |||
| 44 | Engine | Model | WANFENG WF491GP | NISSAN? K25 | |||||
| 45 | Rated output/r.p.m | Kw/rpm | 41/2800 | 44.2/2500 | |||||
| 46 | Rated torque/r.p.m | N.m/rpm | 161/1800 | 186.2/1600 | |||||
| 47 | No.of cylinder | 4 | 4 | ||||||
| 48 | Displacement | CC | 2237 | 2472 | |||||
| 49 | Fuel tank capacity | L | 60 | 60 | |||||
| 50 | Transmission | Model type | Powershift (Manual) |
Powershift (Manual) | |||||
| 51 | Stage | FWD/RVS | 1/12/2 | 1/12/2 | |||||
| 52 | Operating pressure |
Mpa | 17.5 | 17.5 | |||||
Previous Product:1T Gasoline/LPG Forklift
Next Product:None
Related Product
Hot Product
If 2.0T Gasoline/LPG Forklift product is not what you want, we can be customized according to your needs, please send us your order to Email: sales@helicorp.cn , or click here to post your buying lead.
2.0T Gasoline/LPG Forklift Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
2.0T Gasoline/LPG Forklift Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Internal Combustion Forklifts » Gasoline/LPG Forklift »
CONTACT
ADD:No.8 West of Huanggu Road, Industry Function Zone,Huanggu Town,Pinghu City, Zhejiang, China
TEL:86-573-85856666
FAX:86-573-85862888
E-MAIL:sales@helicorp.cn
TEL:86-573-85856666
FAX:86-573-85862888
E-MAIL:sales@helicorp.cn














